Rank | Teams | Played | Won | Drawn | Lost | For | Against | Goal difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Remo Stars | 24 | 15 | 3 | 6 | 33 | 19 | 14 | 48 |
2 | Shooting Stars S.C | 24 | 12 | 4 | 8 | 23 | 18 | 5 | 40 |
3 | Rangers International F.C | 24 | 10 | 8 | 6 | 24 | 16 | 8 | 38 |
4 | Rivers United | 24 | 10 | 8 | 6 | 23 | 18 | 5 | 38 |
5 | Abia Warriors | 24 | 11 | 3 | 10 | 25 | 25 | 0 | 36 |
6 | Ikorodu City | 24 | 10 | 5 | 9 | 34 | 28 | 6 | 35 |
7 | Kwara United | 24 | 10 | 5 | 9 | 26 | 20 | 6 | 35 |
8 | Kano Pillars F.C. | 24 | 10 | 5 | 9 | 28 | 29 | -1 | 35 |
9 | El Kanemi Warriors | 24 | 9 | 8 | 7 | 23 | 25 | -2 | 35 |
10 | Enyimba International F.C | 24 | 8 | 10 | 6 | 20 | 18 | 2 | 34 |
11 | Heartland F.C. | 24 | 8 | 8 | 8 | 23 | 23 | 0 | 32 |
12 | Niger Tornadoes | 23 | 8 | 7 | 8 | 25 | 26 | -1 | 31 |
13 | Katsina United F.C. | 24 | 8 | 6 | 10 | 16 | 18 | -2 | 30 |
14 | Bayelsa United | 24 | 7 | 8 | 9 | 19 | 22 | -3 | 29 |
15 | Plateau United | 24 | 8 | 7 | 9 | 27 | 25 | 2 | 28 |
16 | Bendel Insurance | 23 | 8 | 7 | 8 | 24 | 23 | 1 | 28 |
17 | Sunshine Stars F.C | 24 | 8 | 3 | 13 | 20 | 34 | -14 | 27 |
18 | Nasarawa United | 24 | 7 | 5 | 12 | 20 | 27 | -7 | 23 |
19 | Akwa United | 24 | 6 | 5 | 13 | 20 | 28 | -8 | 23 |
20 | Lobi Stars | 24 | 5 | 7 | 12 | 18 | 29 | -11 | 22 |
Rangers International F.C VS El Kanemi Warriors
1 Min Read